Rankings | Join | User Control Panel | Overall Stats
TopTerra.net
Members: 71

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,755.5 10,614.8 48.1 52.2 28.8 30.0
Today 2,189 5,946 29 29 15 16
Yesterday 4,183 12,560 59 62 25 26
August 26 4,373 13,498 60 69 29 30
August 25 4,205 12,262 55 64 29 30
August 24 3,655 7,003 25 30 24 24
August 23 2,908 6,806 11 11 23 23
August 22 3,647 11,644 53 57 51 54
August 21 3,788 12,518 61 68 38 40
August 20 4,317 11,431 67 69 27 27
August 19 4,290 12,480 61 63 27 30
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 28,068.1 73,878.4 208.8 234.7 165.1 173.5
This Week 14,950 44,266 203 224 98 102
Last Week 26,886 73,871 330 355 216 224
Week 33 29,325 79,642 356 386 227 241
Week 32 33,008 89,921 343 412 199 210
Week 31 34,894 87,275 355 397 200 204
Week 30 27,653 70,324 264 289 159 166
Week 29 28,499 72,942 79 105 136 146
Week 28 27,352 73,786 42 49 142 151
Week 27 28,709 70,508 43 46 129 136
Week 26 29,405 76,249 73 84 145 155
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 57,678.3 144,370.5 282.3 324.6 276.4 288.9
This Month 117,814 322,203 1,368 1,523 819 858
Last Month 128,731 329,098 641 733 671 706
June 08 83,938 239,106 199 231 382 401
May 08 44,623 139,159 166 195 284 289
April 08 43,463 123,447 144 171 231 237
March 08 65,352 141,022 167 192 206 215
February 08 92,862 149,670 138 201 171 183
January 08 0 0 0 0 0 0
December 07 0 0 0 0 0 0
November 07 0 0 0 0 0 0
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 576,783 1,443,705 2,823 3,246 2,764 2,889
Pagerank from TopTerra.net