Rankings | Join | User Control Panel | Overall Stats
TopTerra.net
Members: 63

Filme de top la televiziune, cinema si DVD.Oscar


Info


Username: stildeviata6
Description: Aici gasiti filme de top de la televiziune si care ruleaza pe marele ecran.Top filme 2007 si 2008.Cele mai bune filme tv si de cinematografie romaneasca si internationala. Capodopere cinematografice. Oscar
URL: http://www.filme-de-top.blogspot.com
Category: Arts-Entertainment
Google PageRank:

Member Since: 2008-06-26

Average Rating: 0 / 5
Number of Ratings: 0
0/5
Filme de top la televiziune, cinema si DVD.Oscar

Rate This Site



Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10.3 13.0 0.0 0.0 0.1 0.1
Today 6 6 0 0 0 0
Yesterday 8 11 0 0 0 0
November 19 10 11 0 0 0 0
November 18 6 6 0 0 0 0
November 17 14 18 0 0 0 0
November 16 20 28 0 0 0 0
November 15 10 12 0 0 0 0
November 14 8 9 0 0 0 0
November 13 15 22 0 0 1 1
November 12 6 7 0 0 0 0
Highest 45 94 0 0 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 75.2 104.4 0.0 0.0 0.8 0.8
This Week 44 52 0 0 0 0
Last Week 82 102 0 0 1 1
Week 45 72 99 0 0 3 3
Week 44 91 130 0 0 1 1
Week 43 97 132 0 0 1 1
Week 42 82 104 0 0 2 2
Week 41 60 84 0 0 0 0
Week 40 72 125 0 0 0 0
Week 39 66 93 0 0 0 0
Week 38 86 123 0 0 0 0
Highest 133 238 0 0 3 4
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 190.1 274.6 0.0 0.0 2.8 2.9
This Month 228 308 0 0 4 4
Last Month 355 494 0 0 4 4
September 08 369 524 0 0 2 2
August 08 390 544 0 0 6 7
July 08 389 570 0 0 9 9
June 08 170 306 0 0 3 3
May 08 0 0 0 0 0 0
April 08 0 0 0 0 0 0
March 08 0 0 0 0 0 0
February 08 0 0 0 0 0 0
Highest 390 570 0 0 9 9
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,901 2,746 0 0 28 29
Pagerank from TopTerra.net